Size Chart
| Product Description | Size | Chest | Weight |
| LITTLE DIPPERS, WATER BUDDIES, CHILD & YOUTH NYLON, TEEN NYLON, CHILD & YOUTH RAPID-DRY, JUNIOR RAPID-DRY, CHILD & YOUTH RAPID-DRY/FLEX-BACK |
Child | ---- | 33-55 lbs |
| Youth | ---- | 55-88 lbs | |
| Junior | ---- | 77-125 lbs | |
| Teen | ---- | 90 lbs and over | |
| Product Description | Size | Chest | Weight |
| ADULT UNIVERSAL SKI | Adult Universal | 30" - 52" | 90 lbs and over |
| Adult Universal | 40" - 60" | 90 lbs and over | |
| Product Description | Size | Chest | Weight |
| ADULT NYLON, ADULT RAPID-DRY |
Small / Medium | 32" - 40" | 90 lbs and over |
| Large / X-Large | 40" - 52" | 90 lbs and over | |
| 2X-Large / 3X-Large | 50" - 60" | 90 lbs and over | |
| 4X-Large / 7X Large | 60" - 70" | 90 lbs and over | |
| Product Description | Size | Chest | Weight |
| ADULT RAPID-DRY-FLEX-BACK | X-Small | 28" - 32" | 90 lbs and over |
| Small | 32" - 36" | 90 lbs and over | |
| Medium | 36" - 40" | 90 lbs and over | |
| Large | 40" - 44" | 90 lbs and over | |
| X-Large | 44" - 48" | 90 lbs and over | |
| 2X-Large | 48" - 52" | 90 lbs and over | |
| 3X-Large | 52" - 56" | 90 lbs and over | |
| Product Description | Size | Chest | Weight |
| INFANT BABY-SAFE, INFANT NYLON, INFANT RAPID-DRY, INFANT FLEX-BACK, INFANT/CHILD CHARACTER |
Infant | ---- | Less than 50 lbs |
| Infant / Child | ---- | Less than 50 lbs |